Cave Spring Top 10 X-Country 5k Times
Men: Women:
CSXC 5k Times CSXC 5k Times
1.) David Garlow 15:15.70 (1980) 1.) Katie Fortner 17:35.40 (2011)
2.) Tim Smith 15:28.00 (2007) 2.) Parker Albright 18:25.00 (2017)
3.) Cody Seymour 15:34.50 (2011) 3.) Jessica Palisca 18:51.35 (2021)
4.) Austin Hayden 15:35.40 (2019) 4.) Logan White 18:55.00 (2015)
5.) Peter Smith 15:39.80 (2017) 5.) Laurel Sitze 19:25.80 (2004)
6.) Bill Meador 15:52.70 (1999) 6.) Kerri Dalton 19:43.00 (2012)
7.) Ben Dowdy 15:56.00 (1996) 7.) Rachel Travitz 19:49.76 (2006)
8.) Mike DeVaughn 15:58.80 (1999) 8.) Tatum Tyler 19:51.81 (2008)
9.) Banner Plumb 16:08.90 (2016) 9.) Dana Orr 19:56.88 (2004)
10.) Timothy Grider 16:12.00 (2015) 10.) Nikki Harvey 19:58.00 (2004)
* These “Top 10” times were collected from high school 5k measure courses used for large invitationals and championship races.
Men: Women:
CSXC 5k Times CSXC 5k Times
1.) David Garlow 15:15.70 (1980) 1.) Katie Fortner 17:35.40 (2011)
2.) Tim Smith 15:28.00 (2007) 2.) Parker Albright 18:25.00 (2017)
3.) Cody Seymour 15:34.50 (2011) 3.) Jessica Palisca 18:51.35 (2021)
4.) Austin Hayden 15:35.40 (2019) 4.) Logan White 18:55.00 (2015)
5.) Peter Smith 15:39.80 (2017) 5.) Laurel Sitze 19:25.80 (2004)
6.) Bill Meador 15:52.70 (1999) 6.) Kerri Dalton 19:43.00 (2012)
7.) Ben Dowdy 15:56.00 (1996) 7.) Rachel Travitz 19:49.76 (2006)
8.) Mike DeVaughn 15:58.80 (1999) 8.) Tatum Tyler 19:51.81 (2008)
9.) Banner Plumb 16:08.90 (2016) 9.) Dana Orr 19:56.88 (2004)
10.) Timothy Grider 16:12.00 (2015) 10.) Nikki Harvey 19:58.00 (2004)
* These “Top 10” times were collected from high school 5k measure courses used for large invitationals and championship races.
About Our Team
Cave Spring Cross Country
Men's Team Overview
History (1970 to Present)
Timesland Runner of the Year(2):
2010 Cody Seymour
1996 Ben Dowdy
NIKE Southeast Team Appearances (1):
2016 1st Place (CSXC) 122 pts Open Invitational
All NIKE Southeast Regional Invitational Runners (2):
2016 Banner Plumb 1st place 16:08
2016 Peter Smith 2nd place 16:15
Top NIKE Southeast XC Times (9):
1.) Banner Plumb 16:08 2016
2.) Peter Smith 16:15 2016
3.) Cooper Albright 16:52 2018
3.) Drew Cannaday 17:01 2016
4.) Cooper Albright 17:10 2016
5.) Jacob Stewart 17:22 2016
6.) Brandon Hatcher 17:38 2016
7.) Ben Palisca 17:39 2016
8.) Josh Fretwell 21:06
All Footlocker South Seeded Runners(1):
2007 Tim Smith 22nd place 15:28
All Footlocker South Senior Runners(2):
2018 Josh Fretwell 26th place 16:58
2015 Hunter Mollica 28th place 16:51
All Footlocker South Junior Runners(2):
2015 Banner Plumb 25th place 16:40
2012 Dan Seymour 14th place 16:19
All Footlocker South Sophomore Runners(4):
2017 Austin Hayden 24th place 16:42
2015 Peter Smith 17th place 16:34
2014 Banner Plumb 30th place 16:29
2009 Cody Seymour 10th place 16:19
All Footlocker South Freshman Runners(2):
2015 Timothy Grider 1st place 16:12
2008 Cody Seymour 8th place 16:43
Top Footlocker XC Times: Men: (61)
1.)Tim Smith 15:28.00 2007
2.)Tim Smith 15:38.00 2006
3.)Ben Dowdy 15:56.00 1996
4.)Cody Seymour 15:59.00 2011
4.)Cody Seymour 15:59.00 2010
6.) Peter Smith 16:06.00 2017
7.)Timothy Grider 16:12.00 2015
8.)Bill Meador 16:13.00 2000
9.)Dan Seymour 16:19.00 2012
10.)Cody Seymour 16:19.00 2009
11.)Banner Plumb 16:29.00 2014
12.)Lee Bradshaw 16:31.00 2004
13.)Peter Smith 16:34.00 2015
14.)Mike DeVaughn 16:37.00 2000
15.)Banner Plumb 16:40.00 2015
16.)Joey Caplinger 16:42.00 2012
17.) Austin Hayden 16:42.30 2017
18.)Cody Seymour 16:43.00 2008
19.) Austin Hayden 16:43.70 2018
20.)Ben Dowdy 16:45.00 1995
21.)Jacob Stewart 16:46.00 2015
22.)Andrew Grider 16:47.00 2014
23.)Scott Adams 16:48.60 2001
24.)Hunter Mollica 16:51.00 2015
25.)Jason Dowdy 16:53.00 1991
25.) Ben Palisca 16:53.00 2019
27.)Nick Colozza 16:56.00 2014
28.)Hunter Mollica 16:57.00 2014
29.) Josh Fretwell 16:58.90 2018
30.)John Wiggins 17:02.00 2012
31.)Michael Hill 17:05.00 2014
32.)Andrew Smith 17:18.00 2007
33.)Michael Conley 17:19.00 2010
34.)Zac Cates 17:19.00 2004
35.)Dan Seymour 17:24.00 2010
36.) Ben Palisca 17:30.00 2017
37.)John Wiggins 17:33.00 2011
38.) Cooper Albright 17:35.00 2017
39.)Michael Hill 17:37.00 2013
40.)Matthew Stiles 17:37.00 2014
41.)Nick Colozza 17:39.00 2013
42.)Matthew Phlegar 17:44.00 2012
43.)Hunter Mollica 17:45.00 2013
44.)Brent Steinweg 17:47.95 2001
45.)Graham Holley 17:50.00 2007
46.)Hunter Mollica 17:51.00 2012
47.)Stephen Sinnes 17:54.00 2007
48.) Josh Fretwell 17:57.00 2017
49.)Nick Colozza 17:58.00 2012
50.)Matthew Stiles 17:59.00 2013
51.)Matthew Stiles 18:00.00 2012
52.)Michael Hill 18:15.00 2015
53.)Lucas Wright 18:17.48 2001
54.)Laurence Loesel 18:30.00 1995
55.)Aaron Sortore 18:31.00 2012
56.)Brandon Hatcher 18:35.00 2015
57.)Aaron Sortore 18:37.0 2014
58.)Stuart Whisnant 19:00.00 2012
59.) John Asimakopoulos 19:03.00 2017
60.)Ryan Capps 19:11.00 2007
61.)Josh Fretwell 19:13.00 2015
62.) John Asimakopoulos 19:30.91 2019
63.) Connor Jarczynski 20:41 2018
64.) Connor Jarczynski 22:50 2017
State Team Appearances (22):
2018 3rd place 113 pts 3A
2017 4th place 107 pts 3A
2015 3rd place 76 pts 3A
2014 9th place 186 pts 3A
2012 11th place 275 pts AA
2011 13th place 299 pts AA
2010 11th place 262 pts AA
2009 12th place 283 pts AA
2008 15th place 353 pts AA
2007 11th place 256 pts AA
2005 9th place 211 pts AA
2004 7th place 194 pts AA
2003 8th place 238 pts AA
2000 5th place 164 pts AAA
1999 2nd place 137 pts AAA
1998 12th place 228 pts AAA
1997 10th place 241 pts AAA
1990 4th place 154 pts AAA
1989 5th place 141 pts AAA
1988 7th place 194 pts AAA
1984 9th place 232 pts AAA
1974 8th place 210 pts AAA
All State Runners (14):
2019 Austin Hayden 4th place 3A
2018 Austin Hayden 7th place 3A
2017 Austin Hayden 8th place 3A
2017 Peter Smith 10th place 3A
2016 Banner Plumb 13th place 3A
2015 Timothy Grider 12th place 3A
2015 Banner Plumb 14th place 3A
2011 Cody Seymour 4th place AA
2010 Cody Seymour 4th place AA
2009 Cody Seymour 6th place AA
2007 Tim Smith 7th place AA
2006 Tim Smith 12th place AA
2004 Lee Bradshaw 3rd place AA
1999 Bill Meador 3rd place AAA
1999 Mike DeVaugh 5th place AAA
1990 John Hawthorne 9th place AAA
1990 Dexter Holland 15th place AAA
1989 John Hawthorne 10th place AAA
1980 David Garlow 1st Place AAA
Top Male Runners under 18 on the Great Meadow State Course (42)
1.) Tim Smith 2007 15:38.60 7th place
2.) Cody Seymour 2010 15:40.00 4th place
3.) Cody Seymour 2011 15:50.00 4th place
4.) Bill Meador 1999 15:52.00 3rd place
5.) Mike DeVaughn 1999 15:58.00 5th place
6.) Austin Hayden 2017 16:12.00 8th place
7.) Austin Hayden 2018 16:15.00 7th place
8.) Peter Smith 2017 16:18.00 10th place
9.) Timothy Grider 2015 16:21.00 12th place
10.) Banner Plumb 2015 16:23.00 14th place
11.) Bill Meador 2000 16:29.70 18th place
12.) Mike DeVaughn 2000 16:30.80 19th place
13.) Cody Seymour 2009 16:31.00 6th place
14.) Dan Seymour 2012 16:32 25th place
15.) Tim Smith 2005 16:33.85 18th place
16.) Alex Seamon 1999 16:36.00 25th place
17.) Bill Meador 1998 16:36.60 29th place
18.) Jacob Stewart 2015 16:41.00 18th place
19.) Alex Seamon 1998 16:43.20 36th place
20.) Banner Plumb 2016 16:44.00 13th place
21.) Peter Smith 2015 16:44.00 21st place
22.) Andrew Smith 2010 16:46.00 46th place
23.) Cooper Albright 2018 16:46.00 21st place
24.) Tim Smith 2006 16:46.13 12th place
25.) Josh Fretwell 16:49.00 25th place
26.) Andrew Smith 2007 16:53.00 52nd place
27.) Banner Plumb 2014 16:53.00 30th place
28.) Ben Dowdy 1995 16:53.40 37th place
29.) Ben Dowdy 1996 16:54.30 23rd place
30.) Cooper Albright 2017 16:55.00 26th place
31.) Hunter Mollica 2015 16:58.00 29th place
32.) Cody Seymour 2008 16:58.00 45th place
33.) Peter Smith 2016 17:01 29th place
34.) Jacob Stewart 2014 17:02.00 40th place
35.) Mike DeVaughn 1998 17:02.00 57th place
36.) Joey Caplinger 2012 17:03 59th place
37.) Andrew Smith 17:03 17:03 30th place
38.) Scott Adams 2001 17:04.00 42nd place
39.) Max Snyder 2007 17:07.40 66th place
40.) Dan Seymour 2011 17:08.00 60th place
41.) Andrew Smith 2008 17:09.00 54th place
42.) Brian Holben 2005 17:09.57 47th place
43.) Lee Bradshaw 2004 17:09.77 3rd place
44.) Jared Confield 2000 17:09.80 52nd place
45.) Zac Cates 2005 17:14.50 50th place
46.) Drew Cannaday 2015 17:16.00 48th place
47.) Ben Palisca 2018 17:17.00 38th place
48.) Hunter Mollica 2014 17:19.00 54th place
49.) Ben Palisca 2017 17:21.00 39th place
50.) Matthew Stiles 2014 17:23.00 57th place
51.) Michael Conley 2010 17:24.00 81st place
52.) Xander Keriazakos 2018 17:24.00 46th place
53.) John Wiggins 2012 17:26.00 87th place
54.) Dan Seymour 2010 17:28.00 88th place
55.) Nick Colozza 2014 17:30.00 64th place
56.) Lee Bradshaw 2003 17:31.69 35th place
57.) Joey Caplinger 2011 17:33.00 86th place
58.) Jonny Payne 1998 17:33.00 95th place
59.) Brent Steinweg 2000 17:38.70 78th place
60.) Brandon Hatcher 2015 17:39.00 69th place
61.) Josh Fretwell 2017 17:42.00 50th place
62.) Alex Seamon 1997 17:42.20 41st place
63.) Ben Carlin 2007 17:44.40 104th place
64.) Ryan Capps 2007 17:45.20 105th place
65.) Brandon Hatcher 2014 17:46.00 79th place
66.) Graham Holley 2007 17:46.50 107th place
67.) Hunter Mollica 2012 17:47.00 102nd place
68.) Max Snyder 2005 17:49.43 82nd place
69.) John Jennings 2005 17:50.23 84th place
70.) Paul Lendway 2005 17:51.79 86th place
71.) Steven Sinnes 2007 17:52.40 115th place
72.) Xander Keriazakos 2017 17:54.00 60th place
73.) Tom Hudson 2009 17:55.00 88th place
74.) Zac Cates 2004 17:56.25 30th place
75.) Josh Carlton 1998 17:58.10 120th place
76.) Laurence Loesel 1997 17:58.40 60th place
State Podium Appearances: 1999 AAA: 2nd Place, 2015 3A: 3rd Place, 2018 3A: 3rd Place
Regional Champs(3): 89, 90, 99,18
District Champs(15): 83, 86, 87, 89, 90, 92, 93, 94, 95, 96, 97, 98, 99, 00, 05
Women's Team Overview
History (1980 to Present)
All Footlocker South Seeded Runners(1):
2012 Katie Fortner 12th place 17:44.00
2011 Katie Fortner 24th place 17:54.00
2010 Katie Fortner 22nd place 17:58.00
All Footlocker South Senior Runners(1):
2012 Kerri Dalton 23rd place 19:43.00
All Footlocker South 10th Grade Runners(1):
2019 Jessica Palisca 4th place 19:24.00
All Footlocker South 8th Grade Runners(1):
2015 Parker Albright 3rd place 18:45.00
Top Footlocker Times: Women: (13)
1.)Katie Fortner 17:44.00 2012
2.)Katie Fortner 17:54.00 2011
3.)Katie Fortner 17:58.00 2010
4.)Parker Albright 18:42 2017
5.)Parker Albright 18:45.00 2015
6.)Katie Fortner 19:01.00 2013
7.) Jessica Palisca 19:24.00 2019
8.)Kerri Dalton 19:43.00 2012
9.)Nikki Harvey 19:58.00 2004
10.)Bridget Tainer 20:16.96 2001
11.) Jessica Palisca 20:18.60 2018
12.)Laurin Hatcher 20:23.00 2014
13.)Laurin Hatcher 20:24.00 2015
14.)Rachel Travitz 20:24.00 2006
15.)Ashley Phillips 20:33.00 2013
16.) Jessica Palisca 20:40.00 2017
17.)Allison Crawford 21:28.00 2004
18.)Dana Orr 21:29.00 2004
19.)Jessi Fortner 21:36.00 2010
20.)Heather Hatcher 23:24 2015
21.) Alyson Meador 23:32. 2016
State Team Appearances (14):
2018 12 place 273 pts 3A
2017 9th place 205 pts 3A
2016 8th place 201 pts 3A
2014 10th place 252 pts 3A
2013 5th place 181 pts 3A
2012 9th place 226 pts AA
2010 14th place 311 pts AA
2009 8th place 290 pts AA
2008 10th place 277 pts AA
2006 10th place 237 pts AA
2005 8th place 219 pts AA
2004 8th place 206 pts AA
2003 7th place 215 pts AA
1989 8th place 244 pts AAA
1987 8th place 234 pts AAA
All State Runners (3):
2019 Jessica Palisca 6th place 3A
2017 Parker Albright 1st place 3A
2016 Parker Albright 2nd place 3A
2013 Katie Fortner 5th place 3A
2012 Katie Fortner 2nd place AA
2011 Katie Fortner 3rd place AA
2010 Katie Fortner 4th place AA
Top Female Runners under 22 on the Great Meadow State Course (29):
1.) Katie Fortner 2010 18:17 4th place
2.) Parker Albright 2017 18:25 1st place
3.) Parker Albright 2016 18:29.00 2nd place
4.) Katie Fortner 2012 18:31 2nd place
5.) Katie Fortner 2011 18:50 3rd place
6.) Katie Fortner 2013 18:58 5th place
7.) Tatum Tyler 2008 19:52 34th place
8.) Kerri Dalton 2012 19:53 30th place
9.) Jessica Palisca 2018 19:56.00 19th place
10.) Bridget Tainer 2001 20:01.20 31st place
11.) Melissa Schaefer 2008 20:12.00 44th place
12.) Reema Azar 2007 20:13.50 52nd place
13.) Molly Western 2009 20:25 34th place
14.) Laurin Hatcher 2014 20:29 38th place
15.) Tori White 2018 20:29 35th place
16.) Jessica Lachowicz 2014 20:31 43rd place
17.) Tori White 2017 20:34 35th place
18.) Dana Orr 2005 20:52.03 53rd place
19.) Nikki Harvey 2005 20:53.13 55th place
20.) Molly Western 2008 20:55.00 63rd place
21.) Emily Drinkwater 2012 20:56 79th place
22.) Laurin Hatcher 2013 20:56 56th place
23.) Rachel Travitz 2006 20:56.60 32nd place
24.) Ashley Philips 2013 20:57 57th place
25.) Laurin Hatcher 2015 20:58.00 39th place
26.) Lauren Dowdy 1999 20:58.00 73rd place
27.) Jamie Phlegar 2010 20:59.00 86th place
28.) Tatum Tyler 2005 20:59.45 59th place
29.) Allison Crawford 2005 20:59.90 60th place
30.) Lydia Riall 2005 21:00.75 62nd place
31.) Lauren Dowdy 1998 21:02.00 89th place
32.) Jessi Fortner 2010 21:03.00 91st place
33.) Jessica Lachowicz 2013 21:04 61st place
34.) Mercy Plumb 2013 21:07 64th place
35.) Kara Campbell 2005 21:13.18 67th place
36.) Laurin Hatcher 2016 21:14 50th place
37.) Laurel Sitze 2004 21:14.10 37th place
38.) Ashley Phillips 2012 21:25 96th place
39.) Reema Azar 2008 21:29.00 87th place
40.) Sandy Chang 2012 21:30 100th place
41.) Allison Crawford 2003 21:30.63 51st place
42.) Jessi Fortner 2009 21:32 74th place
43.) Nikki Harvey 2002 21:32.85 56th place
44.) Nikki Harvey 2003 21:35.07 51st place
45.) Lauren Austin 2014 21:37 76th place
46.) Melissa Schaefer 2010 21:38 106th place
47.) Sandy Chang 2013 21:41 77th place
48.) Kara Campbell 2003 21:41.05 72nd place
49.) Tori White 2016 21:48.00 59th place
50.) Nikki Harvey 2004 21:43.28 35th place
51.) Alyson Meador 2013 21:44 78th place
52.) Melissa Schaefer 2009 21:44 78th place
53.) Tori White 2016 21:48.00 59th place
54.) Alyson Meador 2014 21:51 83rd place
55.) Andie VanKerhove 2012 21:51 108th place
56.) Reema Azar 2009 21:56 87th place
District Champs(18): 83, 84, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 97, 98, 00, 03, 04
Cave Spring Cross Country
Men's Team Overview
History (1970 to Present)
Timesland Runner of the Year(2):
2010 Cody Seymour
1996 Ben Dowdy
NIKE Southeast Team Appearances (1):
2016 1st Place (CSXC) 122 pts Open Invitational
All NIKE Southeast Regional Invitational Runners (2):
2016 Banner Plumb 1st place 16:08
2016 Peter Smith 2nd place 16:15
Top NIKE Southeast XC Times (9):
1.) Banner Plumb 16:08 2016
2.) Peter Smith 16:15 2016
3.) Cooper Albright 16:52 2018
3.) Drew Cannaday 17:01 2016
4.) Cooper Albright 17:10 2016
5.) Jacob Stewart 17:22 2016
6.) Brandon Hatcher 17:38 2016
7.) Ben Palisca 17:39 2016
8.) Josh Fretwell 21:06
All Footlocker South Seeded Runners(1):
2007 Tim Smith 22nd place 15:28
All Footlocker South Senior Runners(2):
2018 Josh Fretwell 26th place 16:58
2015 Hunter Mollica 28th place 16:51
All Footlocker South Junior Runners(2):
2015 Banner Plumb 25th place 16:40
2012 Dan Seymour 14th place 16:19
All Footlocker South Sophomore Runners(4):
2017 Austin Hayden 24th place 16:42
2015 Peter Smith 17th place 16:34
2014 Banner Plumb 30th place 16:29
2009 Cody Seymour 10th place 16:19
All Footlocker South Freshman Runners(2):
2015 Timothy Grider 1st place 16:12
2008 Cody Seymour 8th place 16:43
Top Footlocker XC Times: Men: (61)
1.)Tim Smith 15:28.00 2007
2.)Tim Smith 15:38.00 2006
3.)Ben Dowdy 15:56.00 1996
4.)Cody Seymour 15:59.00 2011
4.)Cody Seymour 15:59.00 2010
6.) Peter Smith 16:06.00 2017
7.)Timothy Grider 16:12.00 2015
8.)Bill Meador 16:13.00 2000
9.)Dan Seymour 16:19.00 2012
10.)Cody Seymour 16:19.00 2009
11.)Banner Plumb 16:29.00 2014
12.)Lee Bradshaw 16:31.00 2004
13.)Peter Smith 16:34.00 2015
14.)Mike DeVaughn 16:37.00 2000
15.)Banner Plumb 16:40.00 2015
16.)Joey Caplinger 16:42.00 2012
17.) Austin Hayden 16:42.30 2017
18.)Cody Seymour 16:43.00 2008
19.) Austin Hayden 16:43.70 2018
20.)Ben Dowdy 16:45.00 1995
21.)Jacob Stewart 16:46.00 2015
22.)Andrew Grider 16:47.00 2014
23.)Scott Adams 16:48.60 2001
24.)Hunter Mollica 16:51.00 2015
25.)Jason Dowdy 16:53.00 1991
25.) Ben Palisca 16:53.00 2019
27.)Nick Colozza 16:56.00 2014
28.)Hunter Mollica 16:57.00 2014
29.) Josh Fretwell 16:58.90 2018
30.)John Wiggins 17:02.00 2012
31.)Michael Hill 17:05.00 2014
32.)Andrew Smith 17:18.00 2007
33.)Michael Conley 17:19.00 2010
34.)Zac Cates 17:19.00 2004
35.)Dan Seymour 17:24.00 2010
36.) Ben Palisca 17:30.00 2017
37.)John Wiggins 17:33.00 2011
38.) Cooper Albright 17:35.00 2017
39.)Michael Hill 17:37.00 2013
40.)Matthew Stiles 17:37.00 2014
41.)Nick Colozza 17:39.00 2013
42.)Matthew Phlegar 17:44.00 2012
43.)Hunter Mollica 17:45.00 2013
44.)Brent Steinweg 17:47.95 2001
45.)Graham Holley 17:50.00 2007
46.)Hunter Mollica 17:51.00 2012
47.)Stephen Sinnes 17:54.00 2007
48.) Josh Fretwell 17:57.00 2017
49.)Nick Colozza 17:58.00 2012
50.)Matthew Stiles 17:59.00 2013
51.)Matthew Stiles 18:00.00 2012
52.)Michael Hill 18:15.00 2015
53.)Lucas Wright 18:17.48 2001
54.)Laurence Loesel 18:30.00 1995
55.)Aaron Sortore 18:31.00 2012
56.)Brandon Hatcher 18:35.00 2015
57.)Aaron Sortore 18:37.0 2014
58.)Stuart Whisnant 19:00.00 2012
59.) John Asimakopoulos 19:03.00 2017
60.)Ryan Capps 19:11.00 2007
61.)Josh Fretwell 19:13.00 2015
62.) John Asimakopoulos 19:30.91 2019
63.) Connor Jarczynski 20:41 2018
64.) Connor Jarczynski 22:50 2017
State Team Appearances (22):
2018 3rd place 113 pts 3A
2017 4th place 107 pts 3A
2015 3rd place 76 pts 3A
2014 9th place 186 pts 3A
2012 11th place 275 pts AA
2011 13th place 299 pts AA
2010 11th place 262 pts AA
2009 12th place 283 pts AA
2008 15th place 353 pts AA
2007 11th place 256 pts AA
2005 9th place 211 pts AA
2004 7th place 194 pts AA
2003 8th place 238 pts AA
2000 5th place 164 pts AAA
1999 2nd place 137 pts AAA
1998 12th place 228 pts AAA
1997 10th place 241 pts AAA
1990 4th place 154 pts AAA
1989 5th place 141 pts AAA
1988 7th place 194 pts AAA
1984 9th place 232 pts AAA
1974 8th place 210 pts AAA
All State Runners (14):
2019 Austin Hayden 4th place 3A
2018 Austin Hayden 7th place 3A
2017 Austin Hayden 8th place 3A
2017 Peter Smith 10th place 3A
2016 Banner Plumb 13th place 3A
2015 Timothy Grider 12th place 3A
2015 Banner Plumb 14th place 3A
2011 Cody Seymour 4th place AA
2010 Cody Seymour 4th place AA
2009 Cody Seymour 6th place AA
2007 Tim Smith 7th place AA
2006 Tim Smith 12th place AA
2004 Lee Bradshaw 3rd place AA
1999 Bill Meador 3rd place AAA
1999 Mike DeVaugh 5th place AAA
1990 John Hawthorne 9th place AAA
1990 Dexter Holland 15th place AAA
1989 John Hawthorne 10th place AAA
1980 David Garlow 1st Place AAA
Top Male Runners under 18 on the Great Meadow State Course (42)
1.) Tim Smith 2007 15:38.60 7th place
2.) Cody Seymour 2010 15:40.00 4th place
3.) Cody Seymour 2011 15:50.00 4th place
4.) Bill Meador 1999 15:52.00 3rd place
5.) Mike DeVaughn 1999 15:58.00 5th place
6.) Austin Hayden 2017 16:12.00 8th place
7.) Austin Hayden 2018 16:15.00 7th place
8.) Peter Smith 2017 16:18.00 10th place
9.) Timothy Grider 2015 16:21.00 12th place
10.) Banner Plumb 2015 16:23.00 14th place
11.) Bill Meador 2000 16:29.70 18th place
12.) Mike DeVaughn 2000 16:30.80 19th place
13.) Cody Seymour 2009 16:31.00 6th place
14.) Dan Seymour 2012 16:32 25th place
15.) Tim Smith 2005 16:33.85 18th place
16.) Alex Seamon 1999 16:36.00 25th place
17.) Bill Meador 1998 16:36.60 29th place
18.) Jacob Stewart 2015 16:41.00 18th place
19.) Alex Seamon 1998 16:43.20 36th place
20.) Banner Plumb 2016 16:44.00 13th place
21.) Peter Smith 2015 16:44.00 21st place
22.) Andrew Smith 2010 16:46.00 46th place
23.) Cooper Albright 2018 16:46.00 21st place
24.) Tim Smith 2006 16:46.13 12th place
25.) Josh Fretwell 16:49.00 25th place
26.) Andrew Smith 2007 16:53.00 52nd place
27.) Banner Plumb 2014 16:53.00 30th place
28.) Ben Dowdy 1995 16:53.40 37th place
29.) Ben Dowdy 1996 16:54.30 23rd place
30.) Cooper Albright 2017 16:55.00 26th place
31.) Hunter Mollica 2015 16:58.00 29th place
32.) Cody Seymour 2008 16:58.00 45th place
33.) Peter Smith 2016 17:01 29th place
34.) Jacob Stewart 2014 17:02.00 40th place
35.) Mike DeVaughn 1998 17:02.00 57th place
36.) Joey Caplinger 2012 17:03 59th place
37.) Andrew Smith 17:03 17:03 30th place
38.) Scott Adams 2001 17:04.00 42nd place
39.) Max Snyder 2007 17:07.40 66th place
40.) Dan Seymour 2011 17:08.00 60th place
41.) Andrew Smith 2008 17:09.00 54th place
42.) Brian Holben 2005 17:09.57 47th place
43.) Lee Bradshaw 2004 17:09.77 3rd place
44.) Jared Confield 2000 17:09.80 52nd place
45.) Zac Cates 2005 17:14.50 50th place
46.) Drew Cannaday 2015 17:16.00 48th place
47.) Ben Palisca 2018 17:17.00 38th place
48.) Hunter Mollica 2014 17:19.00 54th place
49.) Ben Palisca 2017 17:21.00 39th place
50.) Matthew Stiles 2014 17:23.00 57th place
51.) Michael Conley 2010 17:24.00 81st place
52.) Xander Keriazakos 2018 17:24.00 46th place
53.) John Wiggins 2012 17:26.00 87th place
54.) Dan Seymour 2010 17:28.00 88th place
55.) Nick Colozza 2014 17:30.00 64th place
56.) Lee Bradshaw 2003 17:31.69 35th place
57.) Joey Caplinger 2011 17:33.00 86th place
58.) Jonny Payne 1998 17:33.00 95th place
59.) Brent Steinweg 2000 17:38.70 78th place
60.) Brandon Hatcher 2015 17:39.00 69th place
61.) Josh Fretwell 2017 17:42.00 50th place
62.) Alex Seamon 1997 17:42.20 41st place
63.) Ben Carlin 2007 17:44.40 104th place
64.) Ryan Capps 2007 17:45.20 105th place
65.) Brandon Hatcher 2014 17:46.00 79th place
66.) Graham Holley 2007 17:46.50 107th place
67.) Hunter Mollica 2012 17:47.00 102nd place
68.) Max Snyder 2005 17:49.43 82nd place
69.) John Jennings 2005 17:50.23 84th place
70.) Paul Lendway 2005 17:51.79 86th place
71.) Steven Sinnes 2007 17:52.40 115th place
72.) Xander Keriazakos 2017 17:54.00 60th place
73.) Tom Hudson 2009 17:55.00 88th place
74.) Zac Cates 2004 17:56.25 30th place
75.) Josh Carlton 1998 17:58.10 120th place
76.) Laurence Loesel 1997 17:58.40 60th place
State Podium Appearances: 1999 AAA: 2nd Place, 2015 3A: 3rd Place, 2018 3A: 3rd Place
Regional Champs(3): 89, 90, 99,18
District Champs(15): 83, 86, 87, 89, 90, 92, 93, 94, 95, 96, 97, 98, 99, 00, 05
Women's Team Overview
History (1980 to Present)
All Footlocker South Seeded Runners(1):
2012 Katie Fortner 12th place 17:44.00
2011 Katie Fortner 24th place 17:54.00
2010 Katie Fortner 22nd place 17:58.00
All Footlocker South Senior Runners(1):
2012 Kerri Dalton 23rd place 19:43.00
All Footlocker South 10th Grade Runners(1):
2019 Jessica Palisca 4th place 19:24.00
All Footlocker South 8th Grade Runners(1):
2015 Parker Albright 3rd place 18:45.00
Top Footlocker Times: Women: (13)
1.)Katie Fortner 17:44.00 2012
2.)Katie Fortner 17:54.00 2011
3.)Katie Fortner 17:58.00 2010
4.)Parker Albright 18:42 2017
5.)Parker Albright 18:45.00 2015
6.)Katie Fortner 19:01.00 2013
7.) Jessica Palisca 19:24.00 2019
8.)Kerri Dalton 19:43.00 2012
9.)Nikki Harvey 19:58.00 2004
10.)Bridget Tainer 20:16.96 2001
11.) Jessica Palisca 20:18.60 2018
12.)Laurin Hatcher 20:23.00 2014
13.)Laurin Hatcher 20:24.00 2015
14.)Rachel Travitz 20:24.00 2006
15.)Ashley Phillips 20:33.00 2013
16.) Jessica Palisca 20:40.00 2017
17.)Allison Crawford 21:28.00 2004
18.)Dana Orr 21:29.00 2004
19.)Jessi Fortner 21:36.00 2010
20.)Heather Hatcher 23:24 2015
21.) Alyson Meador 23:32. 2016
State Team Appearances (14):
2018 12 place 273 pts 3A
2017 9th place 205 pts 3A
2016 8th place 201 pts 3A
2014 10th place 252 pts 3A
2013 5th place 181 pts 3A
2012 9th place 226 pts AA
2010 14th place 311 pts AA
2009 8th place 290 pts AA
2008 10th place 277 pts AA
2006 10th place 237 pts AA
2005 8th place 219 pts AA
2004 8th place 206 pts AA
2003 7th place 215 pts AA
1989 8th place 244 pts AAA
1987 8th place 234 pts AAA
All State Runners (3):
2019 Jessica Palisca 6th place 3A
2017 Parker Albright 1st place 3A
2016 Parker Albright 2nd place 3A
2013 Katie Fortner 5th place 3A
2012 Katie Fortner 2nd place AA
2011 Katie Fortner 3rd place AA
2010 Katie Fortner 4th place AA
Top Female Runners under 22 on the Great Meadow State Course (29):
1.) Katie Fortner 2010 18:17 4th place
2.) Parker Albright 2017 18:25 1st place
3.) Parker Albright 2016 18:29.00 2nd place
4.) Katie Fortner 2012 18:31 2nd place
5.) Katie Fortner 2011 18:50 3rd place
6.) Katie Fortner 2013 18:58 5th place
7.) Tatum Tyler 2008 19:52 34th place
8.) Kerri Dalton 2012 19:53 30th place
9.) Jessica Palisca 2018 19:56.00 19th place
